Fullband FB5IN1MIMO 2x 4G & 5G MIMO, 2x WIFI 6E / WIFI 7 MIMO and GNSS Omni-Directional External Antenna
Fullband frequency from 617MHz to 5925MHz (617-960, 1427-2690, 3300-5000 and 5150-5925 MHz)
- Covers all UK Frequencies for 5G, 4G LTE, 3G, 2G.
- 5‑in‑1 combination antenna
- Ultra wideband antenna
- 617–5925 MHz sub‑6 GHz bands
- Wi‑Fi 6E / Wi‑Fi 7 antenna
- Ground‑plane independent
- Full 4G LTE backward compatibility
- ‑1.7 dBi 5G NR peak gain
- 4.0 dBi Wi‑Fi peak gain
- Active GNSS antenna
- 28 dB GNSS active gain
- Pre‑filter GNSS
- GNSS voltage range: 1.5–3.6 V
- Anti‑rotation mounting
- Stocked with 1M Cables
The Fullband FB5IN1MIMO omni directional antenna is a high gain outdoor antenna designed to connect to our range of 5G routers like the Teltonika RUT956 and Teltonika RUT906. The FB5IN1MIMO is a Fullband Antenna which means that it works with all UK 2G, 3G, 4G and 5G mobile network frequencies so can be used with all of our 5G, 4G and 3G 3G routers.
Dimensions: Ø 136 × 31.5
Operating temperature: -40 °C to 85 °C
Antenna Radome ASA UV stable
Connection1 : 5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-6.5, ~-11.2, ~-14.5, ~-15.7 |
| VSWR | ~3.0:1, ~1.9:1, ~1.5:1, ~1.5:1 |
| Efficiency (%) | ~20.0, ~18.7, ~15.5, ~10.9 |
| Peak Gain (dBi) | ~-3.6, ~-2.1, ~-1.7, ~-5.8 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |
Connection 2: 5GNR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
| Technologies | 5G, 4G, 3G and 2G |
|---|---|
| Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
| Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
| Return Loss (dB) | ~-6.4, ~-11.3, ~-14.7, ~-15.5 |
| VSWR | ~3.0:1, ~1.9:1, ~1.5:1, ~1.5:1 |
| Efficiency (%) | ~18.3, ~16.6, ~12.6, ~10.1 |
| Peak Gain (dBi) | ~-3.9, ~-2.4, ~-2.2, ~-6.7 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |
Connection 3: 2.4 / 5.0 / 6.0 GHz Tri-Band WIFI 6E / WIFI 7
| Standards | WiFi, BT, ZigBee, ISM, SigFox, LoRa |
|---|---|
| Frequency | 2410-2490, 4920-5925, 5925-7125 |
| VSWR | ~1.8:1, ~2.6:1, ~2.0:1 |
| Efficiency (%) | ~51.1, ~18.3, ~9.4 |
| Peak Gain (dBi) | ~4.0, ~0.8, ~-6.6 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
Connection 4: 2.4 / 5.0 / 6.0 GHz Tri-Band WIFI 6E / WIFI 7
| Standards | WiFi, BT, ZigBee, ISM, SigFox, LoRa |
|---|---|
| Frequency | 2410-2490, 4920-5925, 5925-7125 |
| VSWR | ~2.0:1, ~2.9:1, ~1.4:1 |
| Efficiency (%) | ~52.7, ~15.5, ~12.4 |
| Peak Gain (dBi) | ~3.7, ~0.0, ~-4.5 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
Connection 5: GPS/GLONASS
| Standards | GPS/GLONASS/QZSS/Galileo |
|---|---|
| Frequency | 1575.42, 1598-1610 |
| VSWR | <=1.4:1 |
| Impedance (Ohm) | 50 |
| Polarisation | RHCP |
| Radiation Pattern | Hemispherical |
| Voltage Range (V) | 1.5 – 3.6 |
| Active Gain (dB) | 28 @ 2.7 V |
| Noise Figure (dB) | 1.5 @ 2.7 V |
| Current Consumption (mA) | 9 @ 2.7 V |
| Saw Filter Type | Pre-Filter |
| ESD Protection (kV) | 2 |
5GNR Antenna Bands list
| Parameters | 5GNR Antenna | |||
| Frequency (MHz) | 617-960 | 1427-2690 | 3300-5000 | 5150-5925 |
| Band (MHz) | 600, 700, 850, 900 | 1500, 1600, 1700, 1800, 1900, 2000, 2100, 2300, 2500, 2600 | 3300, 3500, 3600, 3700, 4500 | 5200, 5500, 5800 |
| 5GNR Bands | n5, n8 ,12, n20, n28, n71, n81, n82, n83, | n1, n2, n3, n7, n25, n34, n38, n39, n40, n41, n50, n51, n66, n70, n74, n75, n76, n80, n84, n86 | n77, n78, n79 | |
| 4GLTE Bands | B5, B6, B8, B12, B13, B14, B17, B18, B19, B20, B26, B27, B28, B29, B44, B67, B68, B71, B85 | B1, B2, B3, B4, B7, B9, B10, B11, B21, B23, B24, B25, B30, B32, B33, B34, B35, B36, B37, B38, B39, B40, B41, B45, B50, B51, B65, B66, B69, B70, B74, B75, B76 | B22, B42, B43, B48, B49, B52 | B46, B47, B252, B255 |
| 3GCELL Bands | B5, B6, B8, B12, B13, B14, B19, B20, B26 | B1, B2, B3, B4, B7, B9, B10, B11, B21, B25, B32, B33, B34, B35, B36, B37, B38, B39, B40 | B22 | |
| 2GCELL Bands | 710, 750, 810T, 850, 900P, 900E, 900R | 1800DCS, 1900PCS | ||
| CDMACELL Bands | BC0, BC2, BC3, BC7, BC9, BC10, BC12, BC18, BC19 | BC1, BC4, BC6, BC8, BC13, BC14, BC15, BC16, BC20, BC21 | ||
There are no reviews yet.